West Indies Women, elected to bowl first
| Overs | 4s | 6s | Extras | ||
|---|---|---|---|---|---|
| England Women | 186/7 | 20 | 26 | 0 | 9 |
| West Indies Women | 92/4 | 14.2 | 7 | 2 | 13 |
WI Women need 95 runs in 34 balls.
Last 6 Deliveries: • • 2 1 | 1 1
| 14.2 | Ecclestone to Henry | Runs: 1 | |
| 14.1 | Ecclestone to Claxton | Runs: 1 | |
| 13.6 | Gibson to Claxton | Runs: 1 | |
| 13.5 | Gibson to Claxton | Runs: 2 | |
| 13.4 | Gibson to Claxton | Runs: 0 | |
| 13.3 | Gibson to Claxton | Runs: 0 | |
| 13.2 | Gibson to Claxton | Runs: 0 | |
| 13.1 | Gibson to Henry | Runs: 1 | |
| 12.6 | Dean to Henry | Runs: 1 | |
| 12.5 | Dean to Henry | Runs: 0 | |
| 12.4 | Dean to Claxton | Runs: 1 | |
| 12.4 | Dean to Claxton | No Ball | Runs: 0 |
| 12.3 | Dean to Claxton | Runs: 0 | |
| 12.2 | Dean to Claxton | Runs: 0 | |
| 12.1 | Dean to Claxton | Runs: 0 | |
| 11.6 | Kemp to Henry | Runs: 0 | |
| 11.5 | Kemp to Henry | Runs: 2 | |
| 11.4 | Kemp to Claxton | Runs: 1 | |
| 11.3 | Kemp to Henry | Runs: 1 | |
| 11.2 | Kemp to Henry | Runs: 4 |
| Player | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
|
JKC Claxton
|
not out | 9 | 22 | 0 | 0 | 40.9 |
|
CA Henry
|
not out | 11 | 10 | 1 | 0 | 110 |
| Player | Overs | Wickets | Runs | Maidens | Dots | Wides | No Balls | ER | |
|---|---|---|---|---|---|---|---|---|---|
|
Sophie Ecclestone
|
2.2 | 1 | 7 | 0 | 7 | 0 | 0 | 3 |