Adelaide Strikers Women, elected to bat first
| Overs | 4s | 6s | Extras | ||
|---|---|---|---|---|---|
| Adelaide Strikers Women | 124 | 18.1 | 11 | 3 | 9 |
| Sydney Sixers Women | 0 | 0 | 0 | 0 |
Strikers chose to bat.
Last 6 Deliveries: • 1 • 4 W | W
| 18.1 | Gardner to Schutt | Wicket | Runs: 0 |
| 17.6 | Coyte to Wilson | Wicket | Runs: 0 |
| 17.5 | Coyte to Wilson | Runs: 4 | |
| 17.4 | Coyte to Wilson | Runs: 0 | |
| 17.3 | Coyte to Schutt | Runs: 1 | |
| 17.2 | Coyte to Schutt | Runs: 0 | |
| 17.1 | Coyte to Wilson | Runs: 1 | |
| 16.6 | Melie Kerr to Wellington | Wicket | Runs: 0 |
| 16.5 | Melie Kerr to Wilson | Runs: 1 | |
| 16.4 | Melie Kerr to Wilson | Runs: 0 | |
| 16.3 | Melie Kerr to Wilson | Runs: 4 | |
| 16.2 | Melie Kerr to Wilson | Runs: 0 | |
| 16.1 | Melie Kerr to Larosa | Wicket | Runs: 0 |
| 15.6 | Coyte to Wellington | Runs: 0 | |
| 15.5 | Coyte to McGrath | Wicket | Runs: 0 |
| 15.4 | Coyte to McGrath | Runs: 2 | |
| 15.3 | Coyte to Larosa | Runs: 1 | |
| 15.2 | Coyte to Larosa | Runs: 2 | |
| 15.1 | Coyte to Larosa | Runs: 0 | |
| 14.6 | Gardner to Larosa | Runs: 1 |
| Player | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
|
AC Mushangwe
|
not out | 0 | 0 | 0 | 0 | 0 |
| Player | Overs | Wickets | Runs | Maidens | Dots | Wides | No Balls | ER | |
|---|---|---|---|---|---|---|---|---|---|
|
Ashleigh Gardner
|
3.1 | 2 | 25 | 0 | 3 | 0 | 0 | 7.89 |