Birmingham Phoenix (Men), elected to bowl first
| Overs | 4s | 6s | Extras | ||
|---|---|---|---|---|---|
| MI London (Men) | 157/6 | 20 | 15 | 6 | 5 |
| Birmingham Phoenix (Men) | 0 | 0 | 0 | 0 |
Phoenix chose to field.
Last 6 Deliveries: 1 | 4 • 1 4 2
| 19.5 | Helm to Sykes | Runs: 2 | |
| 19.4 | Helm to Sykes | Runs: 4 | |
| 19.3 | Helm to Tom Curran | Runs: 1 | |
| 19.2 | Helm to Tom Curran | Runs: 0 | |
| 19.1 | Helm to Tom Curran | Runs: 4 | |
| 18.5 | Thompson to Sykes | Runs: 1 | |
| 18.4 | Thompson to Sykes | Runs: 4 | |
| 18.3 | Thompson to Sykes | Runs: 2 | |
| 18.2 | Thompson to Tom Curran | Runs: 1 | |
| 18.1 | Thompson to Tom Curran | Runs: 6 | |
| 17.5 | Helm to Tom Curran | Runs: 1 | |
| 17.4 | Helm to Sykes | Runs: 1 | |
| 17.4 | Helm to Sykes | Wide | Runs: 0 |
| 17.3 | Helm to Tom Curran | Runs: 1 | |
| 17.2 | Helm to Tom Curran | Runs: 2 | |
| 17.1 | Helm to Sykes | Runs: 1 | |
| 16.5 | Wood to Tom Curran | Runs: 1 | |
| 16.4 | Wood to Raza | Wicket | Runs: 0 |
| 16.3 | Wood to Raza | Runs: 0 | |
| 16.2 | Wood to Sykes | Runs: 1 |
| Player | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
|
OFM Sykes
|
not out | 23 | 14 | 3 | 0 | 164.28 |
|
TK Curran
|
not out | 17 | 9 | 1 | 1 | 188.88 |
| Player | Overs | Wickets | Runs | Maidens | Dots | Wides | No Balls | ER | |
|---|---|---|---|---|---|---|---|---|---|
|
Tom Helm
|
4 | 1 | 46 | 0 | 4 | 1 | 1 | 13.8 |