Bangladesh, elected to bat first
| 1st Inning | 2nd Inning | Overs | 4s | 6s | Extras | |
|---|---|---|---|---|---|---|
| Bangladesh | 400 | 101.2 | 49 | 3 | 20 | |
| South Africa | 359/4 | 84.3 | 41 | 1 | 17 |
Day 3 - Session 1: South Africa trail by 41 runs.
Last 6 Deliveries: • 1 | 1NB • • •
| 84.3 | Hasan Mahmud to Rickelton | Runs: 0 | |
| 84.2 | Hasan Mahmud to Rickelton | Runs: 0 | |
| 84.1 | Hasan Mahmud to Rickelton | Runs: 0 | |
| 84.1 | Hasan Mahmud to Rickelton | No Ball | Runs: 0 |
| 83.6 | Taskin to Rickelton | Runs: 1 | |
| 83.5 | Taskin to Rickelton | Runs: 0 | |
| 83.4 | Taskin to Rickelton | Runs: 0 | |
| 83.3 | Taskin to Rickelton | Runs: 0 | |
| 83.2 | Taskin to Rickelton | Runs: 2 | |
| 83.1 | Taskin to Rickelton | Runs: 0 | |
| 82.6 | Mehidy Hasan Miraz to Rickelton | Runs: 1 | |
| 82.5 | Mehidy Hasan Miraz to Rickelton | Runs: 0 | |
| 82.4 | Mehidy Hasan Miraz to Rickelton | Runs: 0 | |
| 82.3 | Mehidy Hasan Miraz to Rickelton | Runs: 4 | |
| 82.2 | Mehidy Hasan Miraz to Rickelton | Runs: 0 | |
| 82.1 | Mehidy Hasan Miraz to Rickelton | Runs: 0 | |
| 81.6 | Mominul to Bavuma | Runs: 0 | |
| 81.5 | Mominul to Bavuma | Runs: 2 | |
| 81.4 | Mominul to Bavuma | Runs: 0 | |
| 81.3 | Mominul to Bavuma | Runs: 0 |
| Player | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
|
T Bavuma
|
retired hurt | 49 | 105 | 2 | 0 | 46.66 |
|
RD Rickelton
|
not out | 47 | 93 | 5 | 0 | 50.53 |
|
PWA Mulder
|
not out | 0 | 0 | 0 | 0 | 0 |
| Player | Overs | Wickets | Runs | Maidens | Dots | Wides | No Balls | ER | |
|---|---|---|---|---|---|---|---|---|---|
|
Hasan Mahmud
|
18.1 | 3 | 67 | 2 | 76 | 0 | 2 | 3.68 |