New Zealand, elected to bowl first
| 1st Inning | 2nd Inning | Overs | 4s | 6s | Extras | |
|---|---|---|---|---|---|---|
| England | 140 | 39.4 | 19 | 0 | 8 | |
| New Zealand | 61/6 | 19.2 | 7 | 0 | 4 |
Day 1 - New Zealand trail by 79 runs.
Last 6 Deliveries: • • • 2 | • •
| 19.2 | Stokes to Phillips | Runs: 0 | |
| 19.1 | Stokes to Phillips | Runs: 0 | |
| 18.6 | Tongue to Smith | Runs: 2 | |
| 18.5 | Tongue to Smith | Runs: 0 | |
| 18.4 | Tongue to Smith | Runs: 0 | |
| 18.3 | Tongue to Smith | Runs: 0 | |
| 18.2 | Tongue to Smith | Runs: 0 | |
| 18.1 | Tongue to Smith | Runs: 2 | |
| 17.6 | Stokes to Phillips | Runs: 0 | |
| 17.5 | Stokes to Phillips | Runs: 4 | |
| 17.4 | Stokes to Phillips | Runs: 0 | |
| 17.3 | Stokes to Phillips | Runs: 0 | |
| 17.2 | Stokes to Phillips | Runs: 0 | |
| 17.1 | Stokes to Phillips | Runs: 2 | |
| 16.6 | Tongue to Phillips | Runs: 1 | |
| 16.5 | Tongue to Phillips | Runs: 0 | |
| 16.4 | Tongue to Phillips | Runs: 0 | |
| 16.3 | Tongue to Phillips | Runs: 0 | |
| 16.2 | Tongue to Smith | Runs: 1 | |
| 16.1 | Tongue to Smith | Runs: 0 |
| Player | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
|
GD Phillips
|
not out | 31 | 34 | 6 | 0 | 91.17 |
|
NG Smith
|
not out | 6 | 10 | 0 | 0 | 60 |
| Player | Overs | Wickets | Runs | Maidens | Dots | Wides | No Balls | ER | |
|---|---|---|---|---|---|---|---|---|---|
|
Ben Stokes
|
3.2 | 0 | 18 | 0 | 13 | 0 | 0 | 5.4 |