England Women, elected to bat first
Overs | 4s | 6s | Extras | ||
---|---|---|---|---|---|
England Women | 103/7 | 17.2 | 7 | 1 | 5 |
India Women | 0 | 0 | 0 | 0 |
ENG Women chose to bat.
Last 6 Deliveries: 1 1 • W | 1 1
17.2 | Charani to Wong | Runs: 1 | |
17.1 | Charani to Ecclestone | Runs: 1 | |
16.6 | Yadav to Dean | Wicket | Runs: 0 |
16.5 | Yadav to Dean | Runs: 0 | |
16.4 | Yadav to Ecclestone | Runs: 1 | |
16.3 | Yadav to Dean | Runs: 1 | |
16.2 | Yadav to Ecclestone | Runs: 1 | |
16.1 | Yadav to Scholfield | Wicket | Runs: 0 |
15.6 | Sharma to Scholfield | Runs: 1 | |
15.5 | Sharma to Scholfield | Runs: 0 | |
15.4 | Sharma to Dean | Runs: 1 | |
15.3 | Sharma to Scholfield | Runs: 1 | |
15.2 | Sharma to Scholfield | Runs: 0 | |
15.1 | Sharma to Dean | Runs: 1 | |
14.6 | Amanjot to Dean | Runs: 1 | |
14.5 | Amanjot to Amy Jones | Wicket | Runs: 0 |
14.4 | Amanjot to Scholfield | Runs: 1 | |
14.3 | Amanjot to Scholfield | Runs: 0 | |
14.2 | Amanjot to Scholfield | Runs: 2 | |
14.1 | Amanjot to Amy Jones | Runs: 1 |
Player | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
S Ecclestone
|
not out | 3 | 3 | 0 | 0 | 100 |
IECM Wong
|
not out | 1 | 1 | 0 | 0 | 100 |
Player | Overs | Wickets | Runs | Maidens | Dots | Wides | No Balls | ER | |
---|---|---|---|---|---|---|---|---|---|
Shree Charani
|
3.2 | 2 | 28 | 0 | 6 | 0 | 0 | 8.4 |