Pakistan, elected to bowl first
| Overs | 4s | 6s | Extras | ||
|---|---|---|---|---|---|
| Australia | 200 | 44.1 | 19 | 1 | 13 |
| Pakistan | 46/1 | 11.1 | 5 | 0 | 1 |
Pakistan need 155 runs from 38.5 overs.
Last 6 Deliveries: • • • 2 • | 2
| 11.1 | Kuhnemann to Sahibzada Farhan | Runs: 2 | |
| 10.6 | T Sangha to Babar Azam | Runs: 0 | |
| 10.5 | T Sangha to Babar Azam | Runs: 2 | |
| 10.4 | T Sangha to Babar Azam | Runs: 0 | |
| 10.3 | T Sangha to Babar Azam | Runs: 0 | |
| 10.2 | T Sangha to Babar Azam | Runs: 0 | |
| 10.1 | T Sangha to Sahibzada Farhan | Runs: 1 | |
| 9.6 | Kuhnemann to Babar Azam | Runs: 0 | |
| 9.5 | Kuhnemann to Babar Azam | Runs: 0 | |
| 9.4 | Kuhnemann to Babar Azam | Runs: 0 | |
| 9.3 | Kuhnemann to Babar Azam | Runs: 0 | |
| 9.2 | Kuhnemann to Babar Azam | Runs: 0 | |
| 9.1 | Kuhnemann to Babar Azam | Runs: 0 | |
| 8.6 | Ellis to Babar Azam | Runs: 1 | |
| 8.5 | Ellis to Sahibzada Farhan | Runs: 1 | |
| 8.4 | Ellis to Sahibzada Farhan | Runs: 4 | |
| 8.3 | Ellis to Sahibzada Farhan | Runs: 0 | |
| 8.2 | Ellis to Babar Azam | Runs: 1 | |
| 8.1 | Ellis to Babar Azam | Runs: 0 | |
| 7.6 | Kuhnemann to Babar Azam | Runs: 1 |
| Player | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
|
Sahibzada Farhan
|
not out | 26 | 28 | 3 | 0 | 92.85 |
|
Babar Azam
|
not out | 11 | 25 | 1 | 0 | 44 |
| Player | Overs | Wickets | Runs | Maidens | Dots | Wides | No Balls | ER | |
|---|---|---|---|---|---|---|---|---|---|
|
Matthew Kuhnemann
|
4.1 | 1 | 8 | 1 | 19 | 0 | 0 | 1.92 |