Mumbai Indians, elected to bowl first
| Overs | 4s | 6s | Extras | ||
|---|---|---|---|---|---|
| Punjab Kings | 200/8 | 20 | 18 | 12 | 13 |
| Mumbai Indians | 149/4 | 16.3 | 10 | 10 | 3 |
MI need 52 runs in 21 balls.
Last 6 Deliveries: 1 6 1 | • • W
| 16.3 | Azmatullah to Rutherford | Wicket | Runs: 0 |
| 16.2 | Azmatullah to Rutherford | Runs: 0 | |
| 16.1 | Azmatullah to Rutherford | Runs: 0 | |
| 15.6 | Chahal to Rutherford | Runs: 1 | |
| 15.5 | Chahal to Rutherford | Runs: 6 | |
| 15.4 | Chahal to Tilak Varma | Runs: 1 | |
| 15.3 | Chahal to Tilak Varma | Runs: 4 | |
| 15.2 | Chahal to Tilak Varma | Runs: 2 | |
| 15.1 | Chahal to Tilak Varma | Runs: 6 | |
| 14.6 | Arshdeep to Tilak Varma | Runs: 1 | |
| 14.6 | Arshdeep to Tilak Varma | Wide | Runs: 0 |
| 14.5 | Arshdeep to Tilak Varma | Runs: 0 | |
| 14.4 | Arshdeep to Tilak Varma | Runs: 0 | |
| 14.3 | Arshdeep to Rutherford | Runs: 1 | |
| 14.2 | Arshdeep to Tilak Varma | Runs: 1 | |
| 14.1 | Arshdeep to Tilak Varma | Runs: 4 | |
| 13.6 | Jansen to Rutherford | Runs: 0 | |
| 13.5 | Jansen to Tilak Varma | Runs: 1 | |
| 13.4 | Jansen to Rutherford | Runs: 1 | |
| 13.3 | Jansen to Tilak Varma | Runs: 1 |
| Player | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
|
NT Tilak Varma
|
not out | 44 | 23 | 5 | 2 | 191.3 |
| Player | Overs | Wickets | Runs | Maidens | Dots | Wides | No Balls | ER | |
|---|---|---|---|---|---|---|---|---|---|
|
Azmatullah Omarzai
|
3.3 | 2 | 34 | 0 | 7 | 1 | 0 | 9.71 |