England, elected to bowl first
1st Inning | 2nd Inning | Overs | 4s | 6s | Extras | |
---|---|---|---|---|---|---|
India | 587 | 427/6 | 83 | 112 | 19 | 10 |
England | 407 | 72/3 | 16 | 55 | 5 | 2 |
Day 4 - England need 536 runs.
Last 6 Deliveries: 4 • 4 2 1 2
15.6 | Akash Deep to Pope | Runs: 2 | |
15.5 | Akash Deep to Brook | Runs: 1 | |
15.4 | Akash Deep to Brook | Runs: 2 | |
15.3 | Akash Deep to Brook | Runs: 4 | |
15.2 | Akash Deep to Brook | Runs: 0 | |
15.1 | Akash Deep to Brook | Runs: 4 | |
14.6 | Siraj to Pope | Runs: 0 | |
14.5 | Siraj to Pope | Runs: 0 | |
14.4 | Siraj to Pope | Runs: 0 | |
14.3 | Siraj to Pope | Runs: 0 | |
14.2 | Siraj to Pope | Runs: 0 | |
14.1 | Siraj to Pope | Runs: 0 | |
13.6 | Prasidh to Pope | Runs: 1 | |
13.5 | Prasidh to Pope | Runs: 0 | |
13.4 | Prasidh to Pope | Runs: 0 | |
13.3 | Prasidh to Pope | Runs: 0 | |
13.2 | Prasidh to Pope | Runs: 0 | |
13.1 | Prasidh to Pope | Runs: 0 | |
12.6 | Akash Deep to Brook | Runs: 0 | |
12.5 | Akash Deep to Brook | Runs: 0 |
Player | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
OJ Pope
|
not out | 24 | 44 | 3 | 0 | 54.54 |
HC Brook
|
not out | 15 | 15 | 2 | 0 | 100 |
Player | Overs | Wickets | Runs | Maidens | Dots | Wides | No Balls | ER | |
---|---|---|---|---|---|---|---|---|---|
Akash Deep
|
8 | 2 | 36 | 1 | 33 | 0 | 0 | 4.5 |